Korean Skincare Treatment Prices 2025: Complete Cost Guide
Planning a beauty trip to Seoul? One of the biggest advantages of getting skincare treatments in Korea is the significant cost savings compared to Western countries. This comprehensive 2025 price guide covers everything from Botox to Ultherapy, helping you budget your Korean beauty journey.
Why Korean Skincare Treatments Cost Less
Korea's competitive beauty market, high patient volume, and advanced technology create a perfect environment for affordable treatments. Clinics in Gangnam alone number in the thousands, driving prices down while maintaining exceptional quality. You can typically save 40-70% compared to US prices on most procedures.
Botox Prices in Korea 2025
Botox (neurotoxin) prices in Korea vary by brand and treatment area. Korean clinics offer both imported brands (Botox, Dysport, Xeomin) and high-quality Korean brands (Nabota, Meditoxin) at lower prices.
Botox Prices by Brand
| Brand | Origin | Price per Area (KRW) | Price per Area (USD) |
|---|---|---|---|
| Botox (Allergan) | USA | 80,000-150,000 | $55-105 |
| Dysport | UK | 70,000-120,000 | $50-85 |
| Xeomin | Germany | 60,000-100,000 | $42-70 |
| Nabota | Korea | 30,000-60,000 | $21-42 |
| Meditoxin | Korea | 25,000-50,000 | $18-35 |
Botox Prices by Treatment Area
| Treatment Area | Price Range (KRW) | Price Range (USD) |
|---|---|---|
| Forehead Lines | 50,000-150,000 | $35-105 |
| Glabella (Frown Lines) | 50,000-150,000 | $35-105 |
| Crow's Feet | 50,000-120,000 | $35-85 |
| Jaw Reduction (Masseter) | 90,000-200,000 | $63-140 |
| Hyperhidrosis (Underarms) | 200,000-400,000 | $140-280 |
| Calf Slimming | 300,000-500,000 | $210-350 |
Pro Tip: Korean domestic brands like Nabota are FDA-approved and offer the same results at 50-60% less than Allergan Botox.
Filler Prices in Korea 2025
Dermal fillers in Korea are remarkably affordable. The average filler price is approximately 103,712 KRW ($73 USD) per syringe, with prices varying by brand, type, and injection site.
Filler Prices by Treatment Area
| Treatment Area | Price Range (KRW) | Price Range (USD) |
|---|---|---|
| Lip Filler | 63,000-150,000 | $44-105 |
| Cheek Filler | 90,000-200,000 | $63-140 |
| Nasolabial Folds | 90,000-180,000 | $63-126 |
| Chin Augmentation | 99,000-200,000 | $70-140 |
| Nose Filler | 150,000-250,000 | $105-175 |
| Under-Eye (Tear Trough) | 150,000-280,000 | $105-196 |
| Temple Filler | 150,000-250,000 | $105-175 |
Filler Prices by Brand
| Brand | Type | Price per 1cc (KRW) | Price per 1cc (USD) |
|---|---|---|---|
| Juvederm | HA (Imported) | 300,000-500,000 | $210-350 |
| Restylane | HA (Imported) | 280,000-450,000 | $196-315 |
| Belotero | HA (Imported) | 250,000-400,000 | $175-280 |
| Yvoire | HA (Korean) | 150,000-250,000 | $105-175 |
| Revolax | HA (Korean) | 90,000-180,000 | $63-126 |
Duration: Korean fillers last 6-12 months, while premium imported fillers can last 12-18 months.
Laser Treatment Prices in Korea 2025
Korean clinics are world-renowned for laser treatments. Here's what you can expect to pay:
Laser Toning and Pigmentation Treatments
| Treatment | Price per Session (KRW) | Price per Session (USD) |
|---|---|---|
| Laser Toning | 29,000-50,000 | $20-35 |
| Pico Toning | 77,000-120,000 | $54-84 |
| Pico Laser (Full) | 143,000-200,000 | $100-140 |
| IPL Photofacial | 50,000-100,000 | $35-70 |
| Genesis Laser | 50,000-80,000 | $35-56 |
Resurfacing and Rejuvenation Lasers
| Treatment | Price per Session (KRW) | Price per Session (USD) |
|---|---|---|
| Fraxel (T-Zone) | 60,000-100,000 | $42-70 |
| Fraxel (Full Face) | 90,000-200,000 | $63-140 |
| Pico Fraxel | 143,000-250,000 | $100-175 |
| CO2 Fractional | 150,000-300,000 | $105-210 |
| Clear and Brilliant | 100,000-200,000 | $70-140 |
Package Deals: Most clinics offer significant discounts for package purchases. A 10-session laser toning package averages 343,200 KRW ($240 USD) - about 30% off individual session prices.
Lifting Treatment Prices in Korea 2025
Non-surgical lifting treatments are extremely popular in Korea. Here's the 2025 pricing breakdown:
Ultherapy (HIFU) Prices
| Treatment Area | Shots | Price Range (KRW) | Price Range (USD) |
|---|---|---|---|
| Partial Face | 300 shots | 500,000-800,000 | $350-560 |
| Full Face | 600 shots | 1,000,000-1,500,000 | $700-1,050 |
| Full Face + Neck | 900 shots | 1,500,000-2,000,000 | $1,050-1,400 |
Thermage FLX Prices
| Treatment Area | Shots | Price Range (KRW) | Price Range (USD) |
|---|---|---|---|
| Eyes (225 shots) | 225 | 800,000-1,200,000 | $560-840 |
| Face (600 shots) | 600 | 2,000,000-3,000,000 | $1,400-2,100 |
| Face (900 shots) | 900 | 2,800,000-4,000,000 | $1,960-2,800 |
Thread Lift Prices
| Thread Type | Price per Thread (KRW) | Price per Thread (USD) |
|---|---|---|
| PDO Mono | 16,500-30,000 | $12-21 |
| PDO Cog | 70,000-150,000 | $49-105 |
| PLLA Threads | 100,000-200,000 | $70-140 |
| PCL Threads | 150,000-250,000 | $105-175 |
Full Face Thread Lift: Expect to pay 300,000-1,500,000 KRW ($210-1,050 USD) depending on thread type and quantity used.
Skin Booster Prices in Korea 2025
Skin boosters are a Korean specialty, delivering deep hydration and rejuvenation.
Rejuran and Skin Booster Prices
| Treatment | Volume | Price Range (KRW) | Price Range (USD) |
|---|---|---|---|
| Rejuran Healer | 2cc | 141,900-300,000 | $99-210 |
| Rejuran i (Eye) | 1cc | 110,000-200,000 | $77-140 |
| ASCE+ Exosome | 5cc | 350,000-500,000 | $245-350 |
| Skinbooster (Imported) | 1cc | 260,000-400,000 | $182-280 |
| Water Glow Injection | 1cc | 69,000-150,000 | $48-105 |
| Profhilo | 2ml | 300,000-500,000 | $210-350 |
Seoul vs US Price Comparison
Here's how Korean prices stack up against typical US costs:
| Treatment | Korea Price (USD) | US Price (USD) | Savings |
|---|---|---|---|
| Botox (per area) | $35-105 | $200-400 | 60-75% |
| Lip Filler (1cc) | $44-105 | $500-800 | 85-90% |
| Ultherapy (Full Face) | $700-1,050 | $3,000-5,000 | 70-80% |
| Thermage FLX | $1,400-2,100 | $3,500-6,000 | 60-65% |
| Fraxel Laser | $63-140 | $500-1,500 | 85-90% |
| Thread Lift | $210-1,050 | $1,500-4,500 | 75-85% |
| Rejuran | $99-210 | $400-800 | 70-75% |
Seoul vs Other Asian Countries
| Treatment | Seoul | Bangkok | Singapore | Tokyo |
|---|---|---|---|---|
| Botox (area) | $35-105 | $50-150 | $150-300 | $100-250 |
| Filler (1cc) | $63-175 | $100-300 | $400-700 | $300-500 |
| Ultherapy | $700-1,400 | $800-1,500 | $2,000-3,500 | $1,500-2,500 |
| Laser Toning | $20-35 | $30-60 | $100-200 | $80-150 |
Seoul offers the best value among major Asian beauty destinations, with the added benefit of cutting-edge Korean technology and techniques.
Tips to Save Money on Korean Skincare Treatments
- Book Package Deals: Multi-session packages offer 20-40% discounts
- Visit During Off-Peak: Weekday appointments often cost less than weekends
- Choose Korean Brands: Domestic Botox and fillers are 40-60% cheaper with equal quality
- Look for Promotions: Apps like Gangnam Unni and Yeoshin Ticket offer exclusive discounts
- Bundle Treatments: Combining multiple procedures often unlocks better pricing
- Visit Non-Gangnam Clinics: Areas like Hongdae or Myeongdong offer competitive prices
When Prices Vary
Several factors affect treatment costs in Korea:
- Location: Gangnam clinics tend to be 10-20% pricier than other areas
- Doctor Experience: Senior dermatologists may charge premium rates
- Brand Selection: Imported products cost more than Korean equivalents
- Clinic Reputation: High-profile clinics command higher fees
- Season: Summer and year-end holidays see increased prices
- Quantity: More units/cc means higher total cost but better per-unit pricing
Frequently Asked Questions
Are Korean skincare treatments safe?
Yes. Korea has strict medical regulations, and most clinics use FDA-approved or KFDA-approved products. Always verify your clinic is licensed and uses authentic products.
Do I need to speak Korean?
Many clinics in tourist areas (Gangnam, Myeongdong) have English-speaking staff or translators. Medical tourism agencies can also assist with communication.
How do I pay for treatments?
Most clinics accept international credit cards, cash (KRW), and some accept foreign currency. Prices are typically quoted before treatment.
Should I tip at Korean clinics?
No, tipping is not customary or expected at medical facilities in Korea.
How far in advance should I book?
Book 1-2 weeks ahead for popular clinics. Some premium doctors require 2-4 weeks notice.
Are consultations free?
Most clinics offer free initial consultations. Some may charge a small fee (10,000-30,000 KRW) that's often applied to treatment costs.
Final Thoughts
Korean skincare treatments offer exceptional value without compromising on quality. With savings of 40-85% compared to Western prices, Seoul has rightfully earned its reputation as the world's beauty capital. Whether you're seeking a simple Botox touch-up or comprehensive skin rejuvenation, Korea delivers premium results at accessible prices.
Medical Disclaimer: Prices are subject to change and may vary by clinic. Always consult with a qualified medical professional before undergoing any cosmetic procedure. This guide is for informational purposes only and does not constitute medical advice.
Prices updated January 2025. Exchange rate: 1 USD = approximately 1,430 KRW
